Top 10 Rankings

ELO & Wins

Highest peak ELO Peak ELO
  1. 1 Z Atlas 2133
  2. 2 Z Eris 1997
  3. 3 P Deimos 1923
  4. 4 T Phobos 1911
  5. 5 T Horizon 1868
  6. 6 P ArgoBot 1864
  7. 7 Z tito 1841
  8. 8 R Xena 1810
  9. 9 R who 1809
  10. 10 T BenBotBC 1791
Best win rate ? Win rate
  1. 1 Z Atlas 94%
  2. 2 Z Eris 80%
  3. 3 T Phobos 73%
  4. 4 P Deimos 72%
  5. 5 P ArgoTest 67%
  6. 6 Z tito 64%
  7. 7 P ArgoBot 64%
  8. 8 R Xena 61%
  9. 9 T Horizon 60%
  10. 10 R who 56%
Strongest Terran ELO
  1. 1 T Phobos 1890
  2. 2 T Horizon 1857
  3. 3 T BenBotBC 1749
  4. 4 T WickedBot 1721
  5. 5 T JRT 1704
  6. 6 T GPT 1702
  7. 7 T TyrT 1702
  8. 8 T Roro 1694
  9. 9 T eve 1685
  10. 10 T BotTato 1682
Strongest Zerg ELO
  1. 1 Z Atlas 2120
  2. 2 Z Eris 1993
  3. 3 Z tito 1828
  4. 4 Z Nemesis 1689
  5. 5 Z WilldZergBot 1683
  6. 6 Z Sharkling 1674
  7. 7 Z JimmyBotZ 1669
  8. 8 Z Enyo 1657
  9. 9 Z Snow 1645
  10. 10 Z 72Tortoises 1640
Strongest Protoss ELO
  1. 1 P Deimos 1913
  2. 2 P ArgoBot 1860
  3. 3 P JimmyBotP 1758
  4. 4 P Aeolus 1747
  5. 5 P Zozo 1746
  6. 6 P SharpenedEdge 1731
  7. 7 P sharkbot 1729
  8. 8 P DoubleClicker 1721
  9. 9 P AutoClicker 1715
  10. 10 P TyrP 1708
Strongest Random ELO
  1. 1 R who 1796
  2. 2 R Xena 1793
  3. 3 R JimmyBot 1710
  4. 4 R Monoco 1703
  5. 5 R ReserveRadler 1519
  6. 6 R RouletteRadler 1508
  7. 7 R Siriusly 1431
  8. 8 R Carcara 1271

Matchups

Best vs Terran ? ELO
  1. 1 Z Atlas 2053
  2. 2 Z Eris 2028
  3. 3 P ArgoBot 1918
  4. 4 T Phobos 1906
  5. 5 P Deimos 1900
  6. 6 T Horizon 1878
  7. 7 P Aeolus 1828
  8. 8 Z WilldZergBot 1788
  9. 9 Z tito 1782
  10. 10 T BenBotBC 1776
Best vs Zerg ? ELO
  1. 1 Z Atlas 1922
  2. 2 P Deimos 1877
  3. 3 R Xena 1816
  4. 4 T Roro 1799
  5. 5 R who 1779
  6. 6 Z Eris 1768
  7. 7 Z Nemesis 1767
  8. 8 P TyrP 1765
  9. 9 Z Crawler 1758
  10. 10 R JimmyBot 1750
Best vs Protoss ? ELO
  1. 1 Z Atlas 2077
  2. 2 Z Eris 1958
  3. 3 T Phobos 1941
  4. 4 P Deimos 1867
  5. 5 P JimmyBotP 1846
  6. 6 Z tito 1842
  7. 7 T Horizon 1830
  8. 8 R who 1799
  9. 9 P ArgoBot 1781
  10. 10 R Xena 1767
Best vs Random ? ELO
  1. 1 Z Atlas 1893
  2. 2 T Phobos 1824
  3. 3 Z Eris 1804
  4. 4 T BenBotBC 1771
  5. 5 P Zozo 1757
  6. 6 T JRT 1755
  7. 7 P ArgoBot 1751
  8. 8 T Horizon 1751
  9. 9 P Deimos 1737
  10. 10 P SharpenedEdge 1736
Most balanced ? Spread
  1. 1 T Tanuki 1 pp
  2. 2 Z 72Tortoises 2 pp
  3. 3 Z Atlas 3 pp
  4. 4 Z AuraPig 3 pp
  5. 5 P Slenderina 3 pp
  6. 6 P PylonPils 3 pp
  7. 7 Z SwarmVibe 4 pp
  8. 8 T ANI_dev 4 pp
  9. 9 Z AppleBot 4 pp
  10. 10 T Aether2040 5 pp

Quirks

Longest win streak In a row
  1. 1 Z Atlas 99
  2. 2 Z Eris 26
  3. 3 Z tito 21
  4. 4 T Molly 19
  5. 5 Z Snowbot 18
  6. 6 R Xena 18
  7. 7 Z Snow 18
  8. 8 T BenBotBC 16
  9. 9 T Phobos 16
  10. 10 R Monoco 16
Giant killers ? Upset wins
  1. 1 Z monsterbot 5
  2. 2 Z tito 4
  3. 3 T Horizon 4
  4. 4 R Xena 3
  5. 5 P Aeolus 2
  6. 6 P JimmyBotP 2
  7. 7 R JimmyBot 2
  8. 8 Z WilldZergBot 2
  9. 9 P SharpenedEdge 1
  10. 10 P TyrP 1
Biggest upsets ? ELO gap
  1. 1 R JimmyBot beat Atlas +433
  2. 2 T BenBotBC beat Atlas +384
  3. 3 P Aeolus beat Atlas +381
  4. 4 Z tito beat Atlas +367
  5. 5 P Zozo beat Atlas +359
  6. 6 P AutoClicker beat Atlas +349
  7. 7 R who beat Atlas +346
  8. 8 T Horizon beat Atlas +339
  9. 9 R Xena beat Atlas +330
  10. 10 Z monsterbot beat Slowpoke +274
Rollercoaster ? ELO σ
  1. 1 T Roro ±30
  2. 2 T Molly ±30
  3. 3 T GhostProtocol ±30
  4. 4 T Voltron ±29
  5. 5 Z muratet ±28
  6. 6 Z Snow ±27
  7. 7 T zig-spudde ±26
  8. 8 R Monoco ±26
  9. 9 T EmperorOfAllYarn ±26
  10. 10 P Creepy_strategies ±26
Highest tie rate ? Tie rate
  1. 1 P SicToss 28.0%
  2. 2 T CutterSlayer 26.3%
  3. 3 T widowfruit 20.6%
  4. 4 T DownStar 20.3%
  5. 5 T Sentinal 19.7%
  6. 6 T EmperorOfAllYarn 12.3%
  7. 7 Z Myztery 11.7%
  8. 8 T Aether2040 11.3%
  9. 9 R Siriusly 11.0%
  10. 10 R Carcara 9.8%
Most decisive ? Tie rate
  1. 1 T ANI_dev 0.0%
  2. 2 P Deimos 0.0%
  3. 3 P NexusPrime 0.0%
  4. 4 T StarK234_25RLO_li 0.0%
  5. 5 T GPT 0.3%
  6. 6 P ArgoBot 0.3%
  7. 7 P Astra 0.3%
  8. 8 Z 72Tortoises 0.3%
  9. 9 P DannySnickers 0.3%
  10. 10 T TheLAW 0.5%

Games

Longest games ? Avg length
  1. 1 T Aether2040 27:55
  2. 2 T widowfruit 25:16
  3. 3 T CutterSlayer 24:16
  4. 4 T Sentinal 23:33
  5. 5 T DownStar 23:01
  6. 6 T CosmicSiege 22:52
  7. 7 P SicToss 22:29
  8. 8 T RallyBot 21:30
  9. 9 T GhostProtocol 21:11
  10. 10 Z Myztery 20:26
Shortest games ? Avg length
  1. 1 T Michelle5 6:13
  2. 2 T VoidReaver 8:10
  3. 3 P Creepy_strategies 8:39
  4. 4 Z Sharkling 8:48
  5. 5 R who 8:49
  6. 6 P teancum 9:14
  7. 7 T TheLAW 9:50
  8. 8 T JRT 10:05
  9. 9 P TyrP 10:09
  10. 10 R Xena 10:15
Fastest step time ? Avg step
  1. 1 T zig-spudde 0.6 ms
  2. 2 T Molly 0.6 ms
  3. 3 Z Snowbot 0.9 ms
  4. 4 T Screwy 1.4 ms
  5. 5 P teancum 1.5 ms
  6. 6 R Monoco 1.6 ms
  7. 7 Z Crawler 1.6 ms
  8. 8 T EmperorOfAllYarn 1.7 ms
  9. 9 T Reynard 1.7 ms
  10. 10 P PrismBot 1.9 ms
Most efficient ? ELO/ms
  1. 1 Z Atlas 263.9
  2. 2 R Monoco 66.4
  3. 3 P Aeolus 54.8
  4. 4 P ArgoBot 47.4
  5. 5 T GPT 40.0
  6. 6 T Molly 38.6
  7. 7 P Zozo 29.1
  8. 8 P Deimos 27.1
  9. 9 P TyrP 25.3
  10. 10 Z tito 25.0
Deep thinker ? ELO·ms
  1. 1 Z Eris 8,509
  2. 2 R Xena 6,384
  3. 3 T Horizon 6,383
  4. 4 P Deimos 3,616
  5. 5 T Phobos 3,499
  6. 6 T WickedBot 2,593
  7. 7 Z tito 2,078
  8. 8 T BenBotBC 2,025
  9. 9 T BotTato 1,716
  10. 10 R who 1,632

Community

Oldest bots Created
  1. 1 P SharpenedEdge 2019-06-07
  2. 2 T ANIbot 2019-06-16
  3. 3 Z Snowbot 2019-07-09
  4. 4 P TyrP 2019-07-28
  5. 5 T BenBotBC 2019-12-27
  6. 6 T spudde 2020-06-18
  7. 7 T ANI_dev 2020-06-21
  8. 8 T TyrT 2020-07-08
  9. 9 P sharkbot 2020-07-08
  10. 10 Z Eris 2021-02-20
Newest bots Created
  1. 1 P Seraph 2026-11-03
  2. 2 T Michelle5 2026-11-03
  3. 3 T ValkyrieTerran 2026-11-02
  4. 4 T Artemis 2026-11-02
  5. 5 P MetaScoreCritic1212VIII 2026-11-01
  6. 6 Z Hivemind_2 2026-11-01
  7. 7 P SicToss 2026-11-01
  8. 8 T botKlee 2026-11-01
  9. 9 T VoidReaver 2026-10-31
  10. 10 T Cortex 2026-10-30
Recently updated Updated
  1. 1 P AutoClicker 2026-11-05
  2. 2 P Seraph 2026-11-05
  3. 3 T WickedBot 2026-11-05
  4. 4 Z EvoZ 2026-11-05
  5. 5 T TheLAW 2026-11-05
  6. 6 P mini-puck 2026-11-05
  7. 7 Z muratet 2026-11-05
  8. 8 P CryptBotRevival 2026-11-05
  9. 9 P Aeolus 2026-11-05
  10. 10 Z LegioIIITraiana 2026-11-05
Longest since an update Updated
  1. 1 P norman 2025-06-08
  2. 2 Z Crawler 2025-06-14
  3. 3 R Xena 2025-09-30
  4. 4 T MechaShark 2026-03-03
  5. 5 Z Sharkling 2026-03-03
  6. 6 T Mulebot 2026-06-16
  7. 7 T Voltron 2026-06-22
  8. 8 T zig-spudde 2026-07-24
  9. 9 Z sludgement2-revived 2026-08-25
  10. 10 Z 72Tortoises 2026-08-25
Top authors by mean ELO ? Mean ELO
  1. 1 TeamEris 3 bots 1932
  2. 2 Antis 3 bots 1813
  3. 3 Argonic 2 bots 1764
  4. 4 the_pylon_project 2 bots 1730
  5. 5 SamOgon 2 bots 1720
  6. 6 AutoClickerAI 2 bots 1718
  7. 7 Tyr 2 bots 1705
  8. 8 JimmyBot 4 bots 1697
  9. 9 sharknice 3 bots 1680
  10. 10 Gorax 3 bots 1665
Most viewed bots ? Views
  1. 1 R VeTerran-extended 4,533
  2. 2 T TheLAW 1,618
  3. 3 T WickedBot 831
  4. 4 T GPT 516
  5. 5 Z WilldZergBot 465
  6. 6 Z smallBly 452
  7. 7 Z Myztery 431
  8. 8 Z PhantomBot 400
  9. 9 T AvocaDOS 299
  10. 10 Z Eris 266